2026 Chevrolet Silverado 3500 Crew Cab 4WD Knapheide Service Truck
Job Ready: NOW| List Price | $61,453 |
| Body Cost | + $16,998 |
| Customer Cash | - $500 |
| Dealer Discount | - $2,354 |
| SALE Price: | $75,597 |
| Total Savings | $2,854 |
Finding the Right Work Truck in Huntsville
Landers McLarty Chevrolet: (256) 384-3203
4930 University Dr NW, Huntsville, AL 35816
to
to
to
| List Price | $61,453 |
| Body Cost | + $16,998 |
| Customer Cash | - $500 |
| Dealer Discount | - $2,354 |
| SALE Price: | $75,597 |
| Total Savings | $2,854 |
| List Price | $66,783 |
| Body Cost | + $8,400 |
| Customer Cash | - $500 |
| Dealer Discount | - $4,696 |
| SALE Price: | $69,987 |
| Total Savings | $5,196 |
| MSRP | $67,934 |
| Customer Cash | - $500 |
| Dealer Discount | - $3,500 |
| Price | $63,934 |
| Total Savings | $4,000 |
| List Price | $68,465 |
| Body Cost | + $12,977 |
| Customer Cash | - $500 |
| Dealer Discount | - $1,963 |
| SALE Price: | $78,979 |
| Total Savings | $2,463 |
| List Price | $66,783 |
| Body Cost | + $8,400 |
| Customer Cash | - $500 |
| Dealer Discount | - $3,694 |
| SALE Price: | $70,989 |
| Total Savings | $4,194 |
| List Price | $61,453 |
| Body Cost | + $7,959 |
| Dealer Discount | - $2,435 |
| SALE Price: | $66,977 |
| Total Savings | $2,435 |
| MSRP | $50,483 |
| Dealer Discount | - $1,000 |
| Price | $49,483 |
| Total Savings | $1,000 |
| List Price | $67,688 |
| Customer Cash | - $500 |
| Price | $67,188 |
| Total Savings | $500 |
| MSRP | $56,993 |
| Dealer Discount | - $1,000 |
| Price | $55,993 |
| Total Savings | $1,000 |
| Price | $66,783 |
You haven’t viewed any vehicles yet.